Country | Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership Type | Publicly Listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Type | Joint Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Activities | Holding company with interests in general catering services; direct investments in various sectors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of Establishment Year | 1997 (July) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No of Employees | 1,220 ( 1,220 Group ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sign-in or Sign up to view details
|